"The Mosaic of Life" - Construct a 3D model using everyday household items
To construct a physically accurate and creatively designed 3D model of the plasma membrane (fluid mosaic model) using everyday household items. This project will help you visualize the structure and understand the functions of the various components that make up the cell's critical boundary.
Due Date: November 28, 2025
Your model must include accurate representations of the following key components:
Be creative! Here are some suggestions:
Be prepared to briefly explain your model to the class or your teacher, describing the function of at least three of the components you included.
| Category | Exemplary (5-4 pts) | Proficient (3-2 pts) | Developing (1-0 pts) |
|---|---|---|---|
| Accuracy of Structure & Components (10 pts) | Model includes a clearly identifiable phospholipid bilayer and all 6 required components are present and correctly positioned. | Model includes a phospholipid bilayer but is missing 1-2 required components, OR 1-2 components are not accurately represented/placed. | Model is missing 3 or more required components, OR the fundamental bilayer structure is incorrect. |
| 3D Representation & Creativity (10 pts) | Model is fully 3-dimensional, sturdy, and creatively constructed. Materials are used in an innovative and highly effective way. | Model is primarily 3D but may have flat elements. Creativity and material choice are adequate but not inventive. | Model is flat or lacks a 3D structure. Construction appears rushed with little creativity in material use. |
| Labels & Identification (5 pts) | All components are clearly and correctly labeled with easy-to-read tags. Labels are permanent and neat. | Most components are labeled, but some are missing, incorrect, or messy. | Labels are missing, incorrect, or illegible for the majority of the components. |
| Function & Explanation (5 pts) | Student can clearly and correctly explain the function of at least 3 key components, demonstrating a strong link between structure and function. | Student can explain the function of 1-2 components, but explanations may be vague or contain minor inaccuracies. | Student cannot correctly explain the function of the components or refuses to present. |
| Total Score: /30 | |||
Good luck and have fun creating your "Mosaic of Life"!